Ever wondered dentist’s salary differences between states?

As a foreign trained dentist planning to practice in the United States, it would be beneficial to know the different salaries for dentistry per state. It will allow you to make an informed decision in terms of where to practice; if you have the luxury to move, might as well go to where you’ll get paid well. The difference is strikingly large; Dental Career Guide provides a helpful list of state salaries for the international dentist.”May 2009 showed that the mean annual wage for dentist was $156,850 or $75.41 per hour”. For a forty work week, that is approximately $3,000 per week or $12,000 per month. At “the lowest 10% making under $69,790”, it is important to know the dentist earnings per state. At $70,000 per year, this would be less than half of the average wages for a dentist in the United States.

Dentist Earnings by State for the Foreign Trained Dentist

With the highest average per state, a dentist in Maine makes about $200,000 per year. At $133,000 per year, Virgina has the lowest average per year for dentist earnings. See more below from Dental Career Guide:

Occupation: Dentists, General (SOC code 291021)
Period: May 2009

State Employment Hourly mean wage Annual mean wage
Alabama 890 $85.48 $177,810
Alaska 140 $96.02 $199,720
Arizona 2050 $77.12 $160,410
Arkansas 560 $89.76 $186,710
California 12150 $71.46 $148,650
Colorado 1660 $71.91 $149,560
Connecticut 860 $79.37 $165,090
Delaware 350 $95.56 $198,770
D.C. 250 $79.05 $164,430
Florida 4730 $69.56 $144,680
Georgia 2310 $80.32 $167,060
Hawaii 480 $67.80 $141,020
Idaho 610 $80.92 $168,310
Illinois 4590 $68.68 $142,850
Indiana 1710 $82.01 $170,570
Iowa 660 $82.85 $172,320
Kansas 660 $75.93 $157,930
Kentucky 830 $71.84 $149,430
Louisiana 740 $64.81 $134,810
Maine 440 $99.02 $205,960
Maryland 2160 $69.38 $144,320
Massachusetts 2500 $81.41 $169,340
Michigan 3640 $75.87 $157,810
Minnesota 1420 $82.96 $172,560
Mississippi 540 $77.91 $162,050
Missouri 1530 $68.79 $143,080
Montana 300 $59.25 $123,230
Nebraska 540 $76.27 $158,630
Nevada 880 $81.22 $168,940
New Hampshire 270 $87.85 $182,720
New Jersey 3010 $74.10 $154,130
New Mexico 450 $83.93 $174,560
New York 6530 $71.81 $149,370
North Carolina 2540 $93.08 $193,600
North Dakota 210 $94.45 $196,450
Ohio 3020 $77.04 $160,250
Oklahoma 930 $64.85 $134,900
Oregon 910 $85.42 $177,680
Pennsylvania 3570 $67.02 $139,400
Puerto Rico 210 $39.68 $82,530
Rhode Island 150 $91.17 $189,640
South Carolina 960 $83.43 $173,530
South Dakota 210 $68.70 $142,900
Tennessee 830 $80.69 $167,840
Texas 4990 $73.86 $153,630
Utah 1010 $52.62 $109,440
Vermont 160 $94.14 $195,800
Virginia 2100 $90.00 $187,200
Washington 1890 $85.42 $177,680
West Virginia 440 $64.08 $133,290
Wisconsin 1760 $82.05 $170,660
Wyoming 180 $71.88 $149,500

With a difference of almost $70,000 between Maine (the highest yearly salary for dentists) and Louisiana (the lowest yearly salary for dentists), it is important to know the average yearly salary for each state. For those who are among the foreign trained dentist group, this list provides an easy reference to choosing the right state. It could be the difference between making 60% or 100% of what you’ve earned by being a trained dentist.

View this article and more from Dental Career Guide.

Related Article: U.S. Visa Options for the International Dentist

 

Free 10 Day Email Course
Getting into 
Advanced Standing Programs
Get the Course